RNA Seq Atlas - Data

Sort by    Show   

<  Page of 648  >
Nr Symbol Entrez ID Ensembl ID Transcript Expression
( RNA Seq --- / --- Microarray normal --- / --- Microarray cancer )
Details
1 A2M 2 NM_000014 details
2 NAT2 10 NM_000015 details
3 ACADM 34 NM_000016 details
4 ACADS 35 NM_000017 details
5 ACADVL 37 NM_000018 details
6 ACAT1 38 NM_000019 details
7 ACVRL1 94 NM_000020 details
8 PSEN1 5663 NM_000021 details
9 ADA 100 NM_000022 details
10 SGCA 6442 NM_000023 details
11 ADRB2 154 ENSG00000169252 NM_000024 details
12 ADRB3 155 ENSG00000188778 NM_000025 details
13 ADSL 158 NM_000026 details
14 AGA 175 NM_000027 details
15 AGL 178 ENSG00000162688 NM_000028 details
16 AGT 183 NM_000029 details
17 AGXT 189 ENSG00000172482 NM_000030 details
18 ALAD 210 NM_000031 details
19 ALAS2 212 NM_000032 details
20 ABCD1 215 NM_000033 details
21 ALDOA 226 ENSG00000149925 NM_000034 details
22 ALDOB 229 NM_000035 details
23 AMPD1 270 NM_000036 details
24 ANK1 286 NM_000037 details
25 APC 324 NM_000038 details
26 APOA1 335 NM_000039 details
27 APOC3 345 NM_000040 details
28 APOE 348 NM_000041 details
29 APOH 350 ENSG00000091583 NM_000042 details
30 FAS 355 NM_000043 details
31 AR 367 NM_000044 details
32 ARG1 383 NM_000045 details
33 ARSB 411 NM_000046 details
34 ARSE 415 NM_000047 details
35 ASL 435 NM_000048 details
36 ASPA 443 ENSG00000108381 NM_000049 details
37 ASS1 445 NM_000050 details
38 ATM 472 NM_000051 details
39 ATP7A 538 NM_000052 details
40 ATP7B 540 NM_000053 details
41 AVPR2 554 NM_000054 details
42 BCHE 590 NM_000055 details
43 BCKDHB 594 NM_000056 details
44 BLM 641 NM_000057 details
45 BRCA2 675 NM_000059 details
46 BTD NM_000060
47 BTK 695 NM_000061 details
48 SERPING1 710 NM_000062 details
49 C2 717 NM_000063 details
50 C3 718 NM_000064 details
<  Page of 648  >